Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Lakewood Ranch
As of today, 12/12/2019 the average home price for homes for sale in Lakewood Ranch is $626,102.
- 6 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 1 day(s)
- 695 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$500k![]() |
$250k![]() |
Inventory
|

550 Listings (83%)

115 Listings (17%)
Click for Details Updated 2019-12-12 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $823,250 |
Boat Dock Homes | $1,003,054 |
Central Vacuum Homes | $1,059,072 |
Corner Lot Homes | $616,724 |
Crown Moldings Homes | $912,296 |
Cul De Sac Homes | $734,905 |
Custom Built Homes | $976,093 |
Dishwasher Homes | $614,613 |
Fishing Homes | $901,435 |
Gated Homes | $795,176 |
Golf Course Homes | $738,110 |
Golf Course View Homes | $716,409 |
Horse Homes | $1,147,891 |
Lake Front Homes | $1,000,965 |
Lake View Homes | $865,771 |
Loft Homes | $816,041 |
New Construction Homes | $617,713 |
New Listings Homes | $436,915 |
Outdoor Kitchen Homes | $1,237,177 |
Pets Permitted Homes | $649,785 |
Pond View Homes | $720,317 |
Pool Homes | $644,005 |
Price Reduced Homes | $510,450 |
Ranch Homes | $685,896 |
Single Story Homes | $554,555 |
Tennis Court Homes | $708,195 |
Two Story Homes | $705,344 |
Walk In Closet Homes | $656,335 |
Water Access Homes | $740,512 |
Waterfront Homes | $921,538 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $626,102 |
Average Price Per Sqft. | $169 |
Zipcode | Avg List Price | $/SqFt. |
34202 Real Estate | $738,085 | $190 |
34203 Real Estate | $330,177 | $134 |
Home Page:
Alert by Email

Fine Properties
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237
