Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Lakewood Ranch
As of today, 12/8/2019 the average home price for homes for sale in Lakewood Ranch is $623,788.
- 16 New Listing(s) for past 1 day(s)
- 18 Price Reduced for past 1 day(s)
- 706 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$500k![]() |
$250k![]() |
Inventory
|

558 Listings (83%)

118 Listings (17%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $805,560 |
Boat Dock Homes | $1,015,781 |
Central Vacuum Homes | $1,040,642 |
Corner Lot Homes | $608,184 |
Crown Moldings Homes | $910,588 |
Cul De Sac Homes | $744,443 |
Custom Built Homes | $966,192 |
Dishwasher Homes | $613,103 |
Fishing Homes | $870,494 |
Gated Homes | $801,746 |
Golf Course Homes | $732,964 |
Golf Course View Homes | $713,068 |
Horse Homes | $1,129,755 |
Lake Front Homes | $975,805 |
Lake View Homes | $851,297 |
Loft Homes | $819,411 |
New Construction Homes | $605,965 |
New Listings Homes | $459,158 |
Outdoor Kitchen Homes | $1,238,278 |
Pets Permitted Homes | $647,377 |
Pond View Homes | $721,613 |
Pool Homes | $641,920 |
Price Reduced Homes | $528,313 |
Ranch Homes | $686,058 |
Single Story Homes | $552,537 |
Tennis Court Homes | $710,054 |
Two Story Homes | $707,936 |
Walk In Closet Homes | $657,239 |
Water Access Homes | $741,139 |
Waterfront Homes | $914,225 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $623,788 |
Average Price Per Sqft. | $169 |
Zipcode | Avg List Price | $/SqFt. |
34202 Real Estate | $737,923 | $190 |
34203 Real Estate | $326,133 | $134 |
Home Page:
Alert by Email

Fine Properties
2716 Fruitville Rd
Sarasota, Florida 34237
Sarasota, Florida 34237
