Homes for Sale Near Serving Spoon |
| Keyword | Avg Price | Price/Sf |
| Single Story | $453,515 | $170 |
| Tennis Court | $494,408 | $163 |
| View | $634,286 | $197 |
| Lake View | $659,116 | $199 |
| Waterfront | $633,200 | $199 |
| Cul De Sac | $576,968 | $185 |
| Golf Course View | $619,858 | $186 |
| Two Story | $855,296 | $186 |
| Price Reduced | $351,776 | $132 |
| New Listings | $288,671 | $122 |
| Spa | $249,116 | $129 |
| Canal View | $441,749 | $188 |
| River View | $441,749 | $188 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.