Homes for Sale Near Art Earl Enterprises |
| Keyword | Avg Price | Price/Sf |
| Single Story | $449,121 | $169 |
| Tennis Court | $492,011 | $163 |
| View | $631,719 | $197 |
| Lake View | $656,177 | $199 |
| Waterfront | $629,813 | $198 |
| Cul De Sac | $572,983 | $184 |
| Golf Course View | $620,323 | $185 |
| Two Story | $850,330 | $185 |
| Price Reduced | $358,119 | $134 |
| New Listings | $292,100 | $123 |
| Spa | $251,142 | $129 |
| Canal View | $441,749 | $188 |
| River View | $441,749 | $188 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.