Homes for Sale Near First General Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Single Story | $453,309 | $170 |
| Tennis Court | $497,153 | $164 |
| View | $635,813 | $197 |
| Lake View | $661,053 | $200 |
| Waterfront | $635,049 | $199 |
| Cul De Sac | $574,304 | $184 |
| Golf Course View | $625,667 | $186 |
| Two Story | $850,479 | $186 |
| Price Reduced | $349,091 | $132 |
| New Listings | $270,870 | $115 |
| Spa | $249,883 | $129 |
| Canal View | $441,749 | $188 |
| River View | $441,749 | $188 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.