| Keyword | Avg Price | Price/Sf |
| Pool | $501,971 | $165 |
| Golf Course | $590,334 | $187 |
| Tennis Court | $512,744 | $171 |
| Lake Front | $639,898 | $188 |
| Custom Built | $801,817 | $220 |
| Cul De Sac | $568,192 | $179 |
| Ranch | $491,369 | $165 |
| Golf Course View | $660,566 | $193 |
| Gated | $435,648 | $155 |
| Foreclosure | $348,581 | $120 |
| Lake View | $531,452 | $170 |
| Short Sale | $321,915 | $119 |
| Horse | $755,862 | $297 |
| Boat Dock | $390,465 | $160 |
| Loft | $622,579 | $155 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.