Short Sale Homes for Sale in Lakewood Ranch FL |
| Average Listing Price | $573,934 |
| Average Price Per Sqft. | $181 |
| Zipcode | Avg List Price | $/SqFt. |
| 34203 Real Estate | $202,639 | $108 |
| 34202 Real Estate | $515,020 | $202 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $797,280 |
| Custom Built Real Estate | $771,503 |
| Gated Real Estate | $475,886 |
| Golf Course Real Estate | $701,456 |
| Golf Course View Real Estate | $748,293 |
| Lake View Real Estate | $730,785 |
| New Listings Real Estate | $625,510 |
| Pool Real Estate | $644,482 |
| Price Reduced Real Estate | $513,566 |
| Ranch Real Estate | $531,382 |
| River View Real Estate | $307,561 |
| Single Story Real Estate | $512,326 |
| Tennis Court Real Estate | $487,329 |
| Two Story Real Estate | $1,160,765 |
| Waterfront Real Estate | $621,957 |
![]() |
Rick Libro, REALTOR® Specializing in Lakewood Ranch |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
Email Contact Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.