Golf Course View Homes for Sale in Lakewood Ranch FL |
| Average Listing Price | $547,259 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg List Price | $/SqFt. |
| 34203 Real Estate | $208,368 | $109 |
| 34202 Real Estate | $529,080 | $206 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $799,489 |
| Custom Built Real Estate | $770,311 |
| Gated Real Estate | $462,430 |
| Golf Course Real Estate | $652,947 |
| Golf Course View Real Estate | $701,603 |
| Lake View Real Estate | $726,104 |
| New Listings Real Estate | $265,023 |
| Pool Real Estate | $619,165 |
| Price Reduced Real Estate | $545,347 |
| Ranch Real Estate | $521,781 |
| River View Real Estate | $306,550 |
| Single Story Real Estate | $497,899 |
| Tennis Court Real Estate | $462,936 |
| Two Story Real Estate | $1,125,383 |
| Waterfront Real Estate | $617,996 |
![]() |
Rick Libro, REALTOR® Specializing in Lakewood Ranch |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
Email Contact Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.