Lakewood Ranch Real Estate for Sale |
| 2 Bedroom Homes & Land in FL |
| Average Listing Price | $555,370 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg List Price | $/SqFt. |
| 34203 Real Estate | $202,639 | $108 |
| 34202 Real Estate | $515,020 | $202 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $796,547 |
| Custom Built Real Estate | $767,193 |
| Gated Real Estate | $469,703 |
| Golf Course Real Estate | $669,320 |
| Golf Course View Real Estate | $712,983 |
| Lake View Real Estate | $727,565 |
| New Listings Real Estate | $530,267 |
| Pool Real Estate | $623,903 |
| Price Reduced Real Estate | $508,167 |
| Ranch Real Estate | $528,527 |
| River View Real Estate | $306,550 |
| Single Story Real Estate | $502,061 |
| Tennis Court Real Estate | $478,181 |
| Two Story Real Estate | $1,132,186 |
| Waterfront Real Estate | $625,145 |
![]() |
Rick Libro, REALTOR® Specializing in Lakewood Ranch |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
Email Contact Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.