| Keyword | Avg Price | Price/Sf |
| Pool | $473,358 | $154 |
| Golf Course | $575,227 | $179 |
| Tennis Court | $491,036 | $163 |
| Lake View | $515,835 | $163 |
| Lake Front | $632,794 | $178 |
| Custom Built | $835,091 | $213 |
| Cul De Sac | $564,871 | $176 |
| Ranch | $462,850 | $161 |
| Foreclosure | $287,425 | $107 |
| Golf Course View | $705,673 | $194 |
| Short Sale | $281,754 | $105 |
| Gated | $445,382 | $153 |
| Horse | $600,458 | $279 |
| Boat Dock | $280,726 | $135 |
| Loft | $485,053 | $142 |
![]() |
Rick Libro |
![]() RE/MAX Alliance Group |
| 2000 Webber St Sarasota, Florida 34239 |
||
|
email: ricklibro@aol.com Direct: 941-504-2850 Office : 941-308-3433 |
Loading Data. Please wait.